New Comic Book Releases for the Week of January 25, 2023
Note: Availability for all products is not guaranteed and may be limited due to shortages at the distributor level, damage incurred during shipping, or delays.
AR = Ask Retailer
Ablaze Publishing | AfterShock Comics | Ahoy Comics | Archie Comics | AWA Studios | Bad Idea | Black Caravan | Black Mask Studios | Boom! Studios | Coffin Comics | Dark Horse Comics | DC Comics | Drawn & Quarterly | Dynamite Entertainment | Fantagraphics Books | Floating World Comics | Humanoids | IDW Publishing | Image Comics | Mad Cave Studios | Marvel Comics | Merc Publishing | Oni Press | Rebellion/2000 A.D. | Source Point Press | Titan Comics | Tokyopop | Valiant Entertainment | Viz Media
ABLAZE PUBLISHING
Boogyman #5 (Cover A Djet) | $3.99 |
Boogyman #5 (Cover B Diego Giribaldi) | $3.99 |
Boogyman #5 (Cover C Carlos Nieto Ghost Rider #90 Homage Variant) | $3.99 |
Boogyman #5 (Cover D Djet Virgin Variant) | AR |
Boogyman #5 (Cover E Diego Giribaldi Virgin Variant) | AR |
Boogyman #5 (Cover F Carlos Nieto Ghost Rider #90 Homage Virgin Variant) | AR |
Lovecraft Unknown Kadath #5 (Cover A Jacques Salomon) | $3.99 |
Lovecraft Unknown Kadath #5 (Cover B Juan Samu) | $3.99 |
Lovecraft Unknown Kadath #5 (Cover C Moy R Doctor Strange Sorcerer Supreme #1 Homage Variant) | $3.99 |
Lovecraft Unknown Kadath #5 (Cover D Jacques Salomon Virgin Variant) | AR |
Lovecraft Unknown Kadath #5 (Cover E Juan Samu Virgin Variant) | AR |
Lovecraft Unknown Kadath #5 (Cover F Jacques Salomon Black & White Virgin Variant) | AR |
Traveling to Mars #3 (Cover A Roberto Meli) | $3.99 |
Traveling to Mars #3 (Cover B Valentina Pinti) | $3.99 |
Traveling to Mars #3 (Cover C Ennio Bufi) | $3.99 |
Traveling to Mars #3 (Cover D Brent McKee Nova #1 Homage Variant) | $3.99 |
Traveling to Mars #3 (Cover E Roberto Meli Virgin Variant) | AR |
Traveling to Mars #3 (Cover F Valentina Pinti Virgin Variant) | AR |
Traveling to Mars #3 (Cover G Ennio Bufi Virgin Variant) | AR |
AFTERSHOCK COMICS
Bulls of Beacon Hill #1 (Cover A Andy MacDonald) | $4.99 |
Bulls of Beacon Hill #1 (Cover B Pablo Raimondi) | AR |
Last Line #2 | $4.99 |
Samurai Doggy #3 | $3.99 |
Vineyard #3 | $4.99 |
AHOY COMICS
My Bad Volume 2 #3 (Of 5) (Cover A Peter Krause) | $4.99 |
My Bad Volume 2 #3 (Of 5) (Cover B Carol Lay) | AR |
ARCHIE COMICS
Archie Vs. The World #1 (One Shot) (Cover A Jed Dougherty) | $3.99 |
Archie Vs. The World #1 (One Shot) (Cover B Aaron Lopresti) | $3.99 |
Archies in India GN | $14.99 |
World of Betty and Veronica Jumbo Comics Digest #22 | $9.99 |
AWA STUDIOS
Year Zero Volume 0 #4 (Of 5) | $3.99 |
BAD IDEA
Ends #3 | $7.99 |
BLACK CARAVAN
Playthings #4 | $4.99 |
BLACK MASK STUDIOS
Gangster Ass Barista #1 (Cover B Conor Hughes & Fin Cramb Foil Variant) | $6.99 |
Gangster Ass Barista #1 (Cover D Elisa Romboli & Walter Pereyra Foil Variant) | AR |
Rogue State #2 (Cover C Jasmin Darnell Foil Variant) | AR |
BOOM! STUDIOS
Behold Behemoth #3 (Of 5) (Cover A Nick Robles) | $3.99 |
Behold Behemoth #3 (Of 5) (Cover B Werther Dell’Edera) | $3.99 |
Behold Behemoth #3 (Of 5) (Cover C Raul Allen Virgin Variant) | AR |
Behold Behemoth #3 (Of 5) (Cover D Nick Robles Virgin Variant) | AR |
Damn Them All #4 (Of 6) (Cover A Charlie Adlard) | $3.99 |
Damn Them All #4 (Of 6) (Cover B Dan Mora) | $3.99 |
Damn Them All #4 (Of 6) (Cover C Charlie Adlard Virgin Variant) | AR |
Damn Them All #4 (Of 6) (Cover D Giuseppe Camuncoli Reveal Virgin Variant) | AR |
Damn Them All #4 (Of 6) (Cover E Giuseppe Camuncoli Reveal Black & White Virgin Variant) | AR |
Damn Them All #4 (Of 6) (Cover F Dan Mora Virgin Variant) | AR |
Grim Volume 1 TP | $14.99 |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #1 (Of 5) (2nd Printing Cover A Rafael Grassetti) | $4.99 |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #1 (Of 5) (Cover K Freddie E. Williams II Deluxe Edition Variant) | $6.99 |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover A Dan Mora) | $4.99 |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover B Kevin Eastman & Freddie E. Williams II) | $4.99 |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover C Tim Lattie Mighty Morphin Power Rangers Variant) | $4.99 |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover D Bon Bernardo Teenage Mutant Ninja Turtles Variant) | $4.99 |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover E Taurin Clarke Cardstock Variant) | $5.99 |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover F Kevin Eastman & Freddie E. Williams II Black & White Virgin Variant) | AR |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover G Simone Di Meo Connecting Black & White Virgin Variant) | AR |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover H Junggeun Yoon Cardstock Virgin Variant) | AR |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover I Simone Ragazzoni) | AR |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover J Simone Ragazzoni Cardstock Black & White Variant) | AR |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover K Ariel Olivetti Virgin Variant) | AR |
Mighty Morphin Power Rangers Teenage Mutant Ninja Turtles II #2 (Of 5) (Cover L Goni Montes Reveal Virgin Variant) | AR |
Once Upon a Time At the End of the World #2 (2nd Printing Cover A InHyuk Lee) | $4.99 |
Once Upon a Time At the End of World #3 (Cover A Mike Del Mundo) | $4.99 |
Once Upon a Time At the End of World #3 (Cover B Frany) | $4.99 |
Once Upon a Time At the End of World #3 (Cover C Mike Del Mundo Virgin Variant) | AR |
Once Upon a Time At the End of World #3 (Cover D Frany Virgin Variant) | AR |
Once Upon a Time At the End of World #3 (Cover E Miguel Mercado Variant) | AR |
COFFIN COMICS
Lady Death Cataclysmic Majesty #2 (Of 2) (Cover F Steven Butler/Dan Feldmeier/Ceci de la Cruz The Coffin Obsession Variant) | $25.00 |
Lady Death Necrotic Genesis #1 (Of 2) (Cover A Diego Bernard) | $25.00 |
Lady Death Necrotic Genesis #1 (Of 2) (Cover B Richard Ortiz Catacombs Variant) | $5.99 |
Lady Death Necrotic Genesis #1 (Of 2) (Cover C Sun Khamunaki Foil Variant) | AR |
Lady Death Necrotic Genesis #1 (Of 2) (Cover D Jeehyung Lee Naughty Variant) | AR |
Lady Death Necrotic Genesis #1 (Of 2) (Cover E Bart Sears) | AR |
DARK HORSE COMICS
American Gods Volume 1 Shadows TP | $24.99 |
Dragon Age The Missing #1 (Of 4) (Cover A Matthew Taylor) | $3.99 |
Fragmentation HC | $24.99 |
Norse Mythology Volume 3 HC | $29.99 |
Vampire Hunter D Omnibus Volume 3 TP | $19.99 |
Witcher The Ballad of Two Wolves #2 (Of 4) (Cover A Miki Montllo) | $3.99 |
Witcher The Ballad of Two Wolves #2 (Of 4) (Cover B Jakub Rebelka) | $3.99 |
Witcher The Ballad of Two Wolves #2 (Of 4) (Cover C Otto Schmidt) | $3.99 |
Witcher The Ballad of Two Wolves #2 (Of 4) (Cover D David Lopez) | $3.99 |
Youth Volume 2 TP | $22.99 |
DC COMICS
Action Comics #1051 (Cover A Dan Mora | $4.99 |
Action Comics #1051 (Cover B Steve Beach Card Stock Variant) | $5.99 |
Action Comics #1051 (Cover C Jorge Fornes Card Stock Variant) | $5.99 |
Action Comics #1051 (Cover D Sergio Davila Card Stock Variant) | $5.99 |
Action Comics #1051 (Cover E Rafa Sandoval Card Stock Variant) | $5.99 |
Action Comics #1051 (Cover F David Nakayama Card Stock Variant) | $5.99 |
Action Comics #1051 (Cover G Lee Weeks Card Stock Variant) | $5.99 |
Action Comics #1051 (Cover H Steve Beach Embossed Variant) | $7.99 |
Action Comics #1051 (Cover I Jack Herbert Card Stock Variant) | AR |
Batman Gotham Knights Gilded City #4 (Of 6) (Cover A Greg Capullo) | $4.99 |
Batman Gotham Knights Gilded City #4 (Of 6) (Cover B Keyla Valerio Card Stock Variant) | $5.99 |
Batman Gotham Knights Gilded City #4 (Of 6) (Cover C Video Game Card Stock Variant) | $5.99 |
Batman One Bad Day Catwoman #1 (One Shot) (Cover A Jamie McKelvie | $7.99 |
Batman One Bad Day Catwoman #1 (One Shot) (Cover B Jim Lee Scott/Williams/Alex Sinclair) | $7.99 |
Batman One Bad Day Catwoman #1 (One Shot) (Cover C Jessica Fong) | AR |
Batman One Bad Day Catwoman #1 (One Shot) (Cover D Serg Acuna) | AR |
Batman One Bad Day Catwoman #1 (One Shot) (Cover E Brian Bolland) | AR |
Batman One Bad Day Catwoman #1 (One Shot) (Cover F Giuseppe Camuncoli & Arif Prianto Premium Variant) | AR |
Black Adam The Justice Society Case Files TP | $19.99 |
Blue Beetle Graduation Day #3 (Of 6) (Cover A Adrian Gutierrez) | $3.99 |
Blue Beetle Graduation Day #3 (Of 6) (Cover B Joe Quinones Card Stock Variant) | $4.99 |
Blue Beetle Graduation Day #3 (Of 6) (Cover C Chokoo Card Stock Variant) | AR |
Blue Beetle Graduation Day #3 (Of 6) (Cover D Spanish Language Version) | AR |
Catwoman #51 (Cover A David Nakayama) | $3.99 |
Catwoman #51 (Cover B Joshua Sway Swaby Card Stock Variant) | $4.99 |
Catwoman #51 (Cover C Sweeney Boo Card Stock Variant) | $4.99 |
Catwoman #51 (Cover D Nico Leon Card Stock Variant) | AR |
Dark Nights Metal Omnibus HC (Book Market Edition) | $125.00 |
Dark Nights Metal Omnibus HC (Direct Market Edition) | $125.00 |
DC Horror Presents Sgt. Rock Vs. The Army of the Dead #5 (Of 6) (Cover A Gary Frank) | $3.99 |
DC Horror Presents Sgt. Rock Vs. The Army of the Dead #5 (Of 6) (Cover B Francesco Francavilla Card Stock Variant) | $4.99 |
DC Horror Presents Sgt. Rock Vs. The Army of the Dead #5 (Of 6) (Cover C Ben Templesmith Card Stock Variant) | AR |
Detective Comics #1068 (Cover A Evan Cagle) | $4.99 |
Detective Comics #1068 (Cover B InHyuk Lee Card Stock Variant) | $5.99 |
Detective Comics #1068 (Cover C Ivan Reis Card Stock Variant) | $5.99 |
Detective Comics #1068 (Cover D Colleen Doran Card Stock Variant) | AR |
Detective Comics #1068 (Cover E InHyuk Lee Foil Variant) | AR |
Earth-Prime TP | $19.99 |
Harley Quinn #26 (Cover A Jonboy Meyers) | $3.99 |
Harley Quinn #26 (Cover B Alex Garner Card Stock Variant) | $4.99 |
Harley Quinn #26 (Cover C Jenny Frison Card Stock Variant) | $4.99 |
Harley Quinn #26 (Cover D Taurin Clarke Card Stock Variant) | AR |
Harley Quinn #26 (Cover E Lesley Leirix Li Card Stock Variant) | AR |
Human Target #11 (Of 12) (Cover A Greg Smallwood) | $4.99 |
Human Target #11 (Of 12) (Cover B Mikel Janin) | $4.99 |
Human Target #11 (Of 12) (Cover C Carmine Di Giandomenico) | AR |
Justice Society of America #2 (Cover A Mikel Janin) | $3.99 |
Justice Society of America #2 (Cover B Yanick Paquette Card Stock Variant) | $4.99 |
Justice Society of America #2 (Cover C Tom Raney Card Stock Variant) | AR |
Justice Society of America #2 (Cover D Mikel Janin Foil Card Stock Variant) | AR |
Lazarus Planet We Once Were Gods #1 (One Shot) (Cover A David Marquez & Alejandro Sanchez) | $4.99 |
Lazarus Planet We Once Were Gods #1 (One Shot) (Cover B Dave Johnson Card Stock Variant) | $5.99 |
Lazarus Planet We Once Were Gods #1 (One Shot) (Cover C Francesco Mattina Card Stock Variant) | $5.99 |
Lazarus Planet We Once Were Gods #1 (One Shot) (Cover D Rafael Sarmento Card Stock Variant) | $5.99 |
Lazarus Planet We Once Were Gods #1 (One Shot) (Cover E Yanick Paquette Card Stock Variant) | AR |
Lazarus Planet We Once Were Gods #1 (One Shot) (Cover F David Marquez & Alejandro Sanchez Foil Variant) | AR |
Punchline The Gotham Game #4 (Of 6) (Cover A Vasco Georgiev) | $3.99 |
Punchline The Gotham Game #4 (Of 6) (Cover B David Marquez Card Stock Variant) | $4.99 |
Punchline The Gotham Game #4 (Of 6) (Cover C Warren Louw Card Stock Variant) | $4.99 |
Punchline The Gotham Game #4 (Of 6) (Cover D Sweeney Boo Card Stock Variant) | AR |
Punchline The Gotham Game #4 (Of 6) (Cover E Claire Roe Foil Variant) | AR |
Sandman Universe Dead Boy Detectives #2 (Of 6) (Cover A Nimit Malavia) | $3.99 |
Sandman Universe Dead Boy Detectives #2 (Of 6) (Cover B Alex Eckman-Lawn Card Stock Variant) | $4.99 |
Sandman Universe Dead Boy Detectives #2 (Of 6) (Cover C Dave Johnson Card Stock Variant) | AR |
Tim Drake Robin #5 (Cover A Ricardo Lopez Ortiz) | $3.99 |
Tim Drake Robin #5 (Cover B Nick Robles Card Stock Variant) | $4.99 |
Tim Drake Robin #5 (Cover C Juni Ba Card Stock Variant) | AR |
DRAWN & QUARTERLY
Why Don’t You Love Me GN | $24.95 |
DYNAMITE ENTERTAINMENT
007 #6 (Cover A Tommy Lee Edwards) | $3.99 |
007 #6 (Cover B Rus Wooton) | $3.99 |
007 #6 (Cover C Marc Laming) | $3.99 |
007 #6 (Cover D Soo Lee) | $3.99 |
007 #6 (Cover E Tommy Lee Edwards Black & White Variant) | AR |
007 #6 (Cover F Soo Lee Virgin Variant) | AR |
007 #6 (Cover G Marc Laming Virgin Variant) | AR |
007 #6 (Cover H Rus Wooton Virgin Variant) | AR |
007 #6 (Cover J Marco Finnegan) | AR |
007 #6 (Cover K Marco Finnegan Virgin Variant) | AR |
Cherish #3 (Cover A Brett Booth) | $3.99 |
Cherish #3 (Cover B Eric Canete) | $3.99 |
Cherish #3 (Cover C Soo Lee) | $3.99 |
Cherish #3 (Cover D Mirka Andolfo) | $3.99 |
Cherish #3 (Cover E Brett Booth Black & White Variant) | AR |
Cherish #3 (Cover F Mirka Andolfo Virgin Variant) | AR |
Cherish #3 (Cover G Soo Lee Virgin Variant) | AR |
Cherish #3 (Cover H Eric Canete Virgin Variant) | AR |
Cherish #3 (Cover J Brett Booth Fiery Red Line Art Variant) (not verified by Diamond Distribution) | AR |
Darkwing Duck #1 (Cover A David Nakayama) | $3.99 |
Darkwing Duck #1 (Cover B Mirka Andolfo) | $3.99 |
Darkwing Duck #1 (Cover C Lesley Leirix Li) | $3.99 |
Darkwing Duck #1 (Cover D Trish Forstner) | $3.99 |
Darkwing Duck #1 (Cover E Jacob Edgar) | $3.99 |
Darkwing Duck #1 (Cover F Purpel Blank Authentix Variant) | $3.99 |
Darkwing Duck #1 (Cover G Carlo Lauro) | AR |
Darkwing Duck #1 (Cover H Moore John Blair Modern Icon 1991) | AR |
Darkwing Duck #1 (Cover I David Nakayama Black & White Variant) | AR |
Darkwing Duck #1 (Cover J Video Packaging Variant) | AR |
Darkwing Duck #1 (Cover K Carlo Lauro Virgin Variant) | AR |
Darkwing Duck #1 (Cover L Action Figure Variant) | AR |
Darkwing Duck #1 (Cover M Jacob Edgar Virgin Variant) | AR |
Darkwing Duck #1 (Cover N John Blair Moore Virgin Variant) | AR |
Darkwing Duck #1 (Cover O Jacob Edgar Purple Line Art Variant) | AR |
Darkwing Duck #1 (Cover P Carlo Lauro Character Design Variant) | AR |
Darkwing Duck #1 (Cover Q Lesley Leirix Li Virgin Variant) | AR |
Darkwing Duck #1 (Cover R Bob Layton Virgin Variant) | AR |
Darkwing Duck #1 (Cover ZA Cat Staggs) | AR |
Darkwing Duck #1 (Cover ZB Ken Haeser) | AR |
Darkwing Duck #1 (Cover ZC Orange Blank Authentix Variant) | AR |
Darkwing Duck #1 (Cover ZD Blue Blank Authentix Variant) | AR |
Darkwing Duck #1 (Cover ZE White Blank Authentix Variant) | AR |
Darkwing Duck #1 (Cover ZF Ken Haeser Black & White Variant) | AR |
Darkwing Duck #1 (Cover ZG Mirka Andolfo Black & White Variant) | AR |
Darkwing Duck #1 (Cover ZH Lesley Leirix Li Black & White Variant) | AR |
Darkwing Duck #1 (Cover ZI Trish Forstner Black & White Variant) | AR |
Darkwing Duck #1 (Cover ZJ Ken Haeser Virgin Variant) | AR |
Darkwing Duck #1 (Cover ZK Cat Staggs Virgin Variant) | AR |
Gargoyles #2 (Cover A David Nakayama) | $3.99 |
Gargoyles #2 (Cover B Amanda Conner) | $3.99 |
Gargoyles #2 (Cover C Lucio Parrillo) | $3.99 |
Gargoyles #2 (Cover D Lesley Leirix Li) | $3.99 |
Gargoyles #2 (Cover E Jae Lee) | $3.99 |
Gargoyles #2 (Cover F Tony Fleecs & Trish Forstner) | $3.99 |
Gargoyles #2 (Cover G George Kambadais) | AR |
Gargoyles #2 (Cover H Amanda Conner Modern Icon Variant) | AR |
Gargoyles #2 (Cover I David Nakayama Black & White Variant) | AR |
Gargoyles #2 (Cover J Amanda Conner Purple Line Art Variant) | AR |
Gargoyles #2 (Cover K George Kambadais Virgin Variant) | AR |
Gargoyles #2 (Cover L Action Figure Variant) | AR |
Gargoyles #2 (Cover M Tony Fleecs & Trish Forstner Virgin Variant) | AR |
Gargoyles #2 (Cover N Amanda Conner Modern Icon Virgin Variant) | AR |
Gargoyles #2 (Cover O Amanda Conner Black & White Variant) | AR |
Gargoyles #2 (Cover P Lucio Parrillo Virgin Variant) | AR |
Gargoyles #2 (Cover U Ken Haeser) | AR |
Gargoyles #2 (Cover V Ken Haeser Line Art Variant) | AR |
Gargoyles #2 (Cover W Tony Fleecs & Trish Forstner Line Art Variant) | AR |
Gargoyles #2 (Cover X Jae Lee Line Art Variant) | AR |
Gargoyles #2 (Cover Y Lucio Parrillo Black & White Variant) | AR |
Gargoyles #2 (Cover Z George Kambadais Black & White Variant) | AR |
Gargoyles #2 (Cover ZA Lesley Leirix Li Black & White Variant) | AR |
Gargoyles #2 (Cover ZB Ken Haeser Virgin Variant) | AR |
Green Hornet One Night in Bangkok #1 (One Shot) (Cover A Dan Panosian) | $4.99 |
Green Hornet One Night in Bangkok #1 (One Shot) (Cover B Dave Johnson) | $4.99 |
Green Hornet One Night in Bangkok #1 (One Shot) (Cover C Matt Wagner) | $4.99 |
Green Hornet One Night in Bangkok #1 (One Shot) (Cover D Matt Wagner Virgin Variant) | AR |
Green Hornet One Night in Bangkok #1 (One Shot) (Cover E Dave Johnson Virgin Variant) | AR |
Green Hornet One Night in Bangkok #1 (One Shot) (Cover F Dan Panosian Virgin Variant) | AR |
Lord of the Jungle Volume 2 #3 (Cover A Philip Tan) | $3.99 |
Lord of the Jungle Volume 2 #3 (Cover B Dan Panosian) | $3.99 |
Lord of the Jungle Volume 2 #3 (Cover C Josh Burns) | $3.99 |
Lord of the Jungle Volume 2 #3 (Cover D Moritat) | $3.99 |
Lord of the Jungle Volume 2 #3 (Cover E Roberto de la Torre) | $3.99 |
Lord of the Jungle Volume 2 #3 (Cover F Dan Panosian Black & White Variant) | AR |
Lord of the Jungle Volume 2 #3 (Cover G Dan Panosian Virgin Variant) | AR |
Lord of the Jungle Volume 2 #3 (Cover H Roberto de la Torre Virgin Variant) | AR |
Lord of the Jungle Volume 2 #3 (Cover I Moritat Virgin Variant) | AR |
Lord of the Jungle Volume 2 #3 (Cover J Josh Burns Virgin Variant) | AR |
Lord of the Jungle Volume 2 #3 (Cover L Benito Gallego) | AR |
Lord of the Jungle Volume 2 #3 (Cover M Robert Hack) | AR |
Lord of the Jungle Volume 2 #3 (Cover N Benito Gallego Virgin Variant) | AR |
Lord of the Jungle Volume 2 #3 (Cover O Robert Hack Virgin Variant) | AR |
Ninjettes Volume 2 #5 (Cover A Lesley Leirix Li) | $3.99 |
Ninjettes Volume 2 #5 (Cover B Jonathan Lau) | $3.99 |
Ninjettes Volume 2 #5 (Cover C Vincenzo Federici) | $3.99 |
Ninjettes Volume 2 #5 (Cover D Sebastian Piriz) | $3.99 |
Ninjettes Volume 2 #5 (Cover E Sebastian Piriz Virgin Variant) | AR |
Ninjettes Volume 2 #5 (Cover F Vincenzo Federici Virgin Variant) | AR |
Ninjettes Volume 2 #5 (Cover G Jonathan Lau Virgin Variant) | AR |
Ninjettes Volume 2 #5 (Cover H Lesley Leirix Li Virgin Variant) | AR |
Ninjettes Volume 2 #5 (Cover I Lesley Leirix Li Ultraviolet Variant) | AR |
Ninjettes Volume 2 #5 (Cover J Rachel Hollon Cosplay Variant) | AR |
Ninjettes Volume 2 #5 (Cover K Lesley Leirix Li Ultraviolet Virgin Variant) | AR |
Ninjettes Volume 2 #5 (Cover L Rachel Hollon Cosplay Virgin Variant) | AR |
Red Sonja Hell Sonja #2 (Cover K Rebeca Puebla Virgin Variant) | AR |
Sirens Gate #3 (Cover A Shannon Maer) | $3.99 |
Sirens Gate #3 (Cover B Shannon Maer Virgin Variant) | AR |
Sirens Gate #3 (Cover C Sorah Sunghf) | AR |
Sirens Gate #3 (Cover D Ale Garza) | AR |
Sirens Gate #3 (Cover E Shannon Maer Showdown Variant) | AR |
Sirens Gate #3 (Cover F Shannon Maer Panels Variant) | AR |
Sirens Gate #3 (Cover G Ale Garza) | AR |
Sirens Gate #3 (Cover H Sorah Sungh) | AR |
Sirens Gate #3 (Cover I Shannon Maer) | AR |
Sirens Gate #3 (Cover J Shannon Maer Debris Variant) | AR |
Sirens Gate #3 (Cover K Shannon Maer Showdown Virgin Variant) | AR |
Sirens Gate #3 (Cover L Shannon Maer Panels Virgin Variant) | AR |
Sirens Gate #3 (Cover M Shannon Maer Virgin Variant) | AR |
Sirens Gate #3 (Cover N Shannon Maer Debris Virgin Variant) | AR |
Vampirella Mindwarp #5 (Of 5) (Cover J Joseph Michael Linsner Virgin Variant) | AR |
Vampirella Mindwarp #5 (Of 5) (Cover K Lesley Leirix Li Virgin Variant) | AR |
Vampirella Strikes Volume 2 #9 (Cover A Lucio Parrillo) | $3.99 |
Vampirella Strikes Volume 2 #9 (Cover B Stephen Segovia) | $3.99 |
Vampirella Strikes Volume 2 #9 (Cover C Junggeun Yoon) | $3.99 |
Vampirella Strikes Volume 2 #9 (Cover D Jonathan Lau) | $3.99 |
Vampirella Strikes Volume 2 #9 (Cover E Ireland Reid Cosplay Variant) | $3.99 |
Vampirella Strikes Volume 2 #9 (Cover F Alex Horley Modern Icon Variant) | AR |
Vampirella Strikes Volume 2 #9 (Cover G Ireland Reid Cosplay Virgin Variant) | AR |
Vampirella Strikes Volume 2 #9 (Cover H Stephen Segovia Black & White Variant) | AR |
Vampirella Strikes Volume 2 #9 (Cover I Jonathan Lau Virgin Variant) | AR |
Vampirella Strikes Volume 2 #9 (Cover J Stephen Segovia Virgin Variant) | AR |
Vampirella Strikes Volume 2 #9 (Cover M Lucio Parrillo Ultraviolet Variant) (not verified by Diamond Distribution) | AR |
Vampirella Strikes Volume 2 #9 (Cover N Lucio Parrillo Tinted Variant) (not verified by Diamond Distribution) | AR |
Vampirella Strikes Volume 2 #9 (Cover O Jonathan Lau Black & White Variant) (not verified by Diamond Distribution) | AR |
Vampirella Strikes Volume 2 #9 (Cover P Lucio Parrillo Ultraviolet Virgin Variant) (not verified by Diamond Distribution) | AR |
Vampirella Strikes Volume 2 #9 (Cover Q Alex Horley Modern Icon Virgin Variant) (not verified by Diamond Distribution) | AR |
FANTAGRAPHICS BOOKS
Fabulous Furry Freak Brothers in the 21st Century and Other Follies HC | $22.99 |
FLOATING WORLD COMICS
Santos Sisters #3 | $5.00 |
HUMANOIDS
Simak Manhunt On Solar Corona HC (adult) | $27.99 |
IDW PUBLISHING
Dead Seas #2 (Cover A Nick Brokenshire) | $3.99 |
Dead Seas #2 (Cover B Ario Anindito) | $3.99 |
Dead Seas #2 (Cover C Martin Simmonds) | $3.99 |
Godzilla Rivals Round One TP | $19.99 |
Star Trek Strange New Worlds The Illyrian Enigma #2 (Cover A Megan Levens) | $3.99 |
Star Trek Strange New Worlds The Illyrian Enigma #2 (Cover B Kieron McKeown) | $3.99 |
Star Trek Strange New Worlds The Illyrian Enigma #2 (Cover C Angel Hernandez) | AR |
Star Trek Strange New Worlds The Illyrian Enigma #2 (Cover D Butch K. Mapa) | AR |
Teenage Mutant Ninja Turtles Saturday Morning Adventures #4 (Cover A Tim Lattie) | $3.99 |
Teenage Mutant Ninja Turtles Saturday Morning Adventures #4 (Cover B Sean Galloway | $3.99 |
Teenage Mutant Ninja Turtles Saturday Morning Adventures #4 (Cover C Brenda Chi) | $3.99 |
Teenage Mutant Ninja Turtles Saturday Morning Adventures #4 (Cover D Santtos) | AR |
Teenage Mutant Ninja Turtles The Last Ronin The Lost Years #1 (Cover A S. L. Gallant) | $4.99 |
Teenage Mutant Ninja Turtles The Last Ronin The Lost Years #1 (Cover B Kevin Eastman & Ben Bishop) | $4.99 |
Teenage Mutant Ninja Turtles The Last Ronin The Lost Years #1 (Cover C Gavin Smith) | AR |
Teenage Mutant Ninja Turtles The Last Ronin The Lost Years #1 (Cover D Mike Deodato Jr.) | AR |
Teenage Mutant Ninja Turtles The Last Ronin The Lost Years #1 (Cover E Mike Deodato Jr. Black & White Variant) | AR |
Teenage Mutant Ninja Turtles The Last Ronin The Lost Years #1 (Cover F Mike Deodato Jr. Virgin Variant) | AR |
IMAGE COMICS
American Jesus Revelation #3 (Of 3) (Cover A Jodie Muir) | $3.99 |
Creepshow #5 (Of 5) (Cover A Chris Burnham & Adriano Lucas) | $3.99 |
Creepshow #5 (Of 5) (Cover B Kelley Jones) | $3.99 |
Creepshow #5 (Of 5) (Cover C Vance Kelly) | $3.99 |
Hell to Pay #3 (Of 6) (Cover A Dave Johnson) | $3.99 |
Hell to Pay #3 (Of 6) (Cover B Will Sliney) | $3.99 |
Hell to Pay #3 (Of 6) (Cover C Will Sliney Horror Variant) | AR |
Hell to Pay #3 (Of 6) (Cover D Kris Anka) | AR |
Hitomi #4 (Of 5) (Cover A Clark Bint) | $3.99 |
Hitomi #4 (Of 5) (Cover B Jason Muhr) | $3.99 |
Inferno Girl Red Book One #1 (Of 3) (Cover A Erica D’Urso & Igor Monti) | $5.99 |
Inferno Girl Red Book One #1 (Of 3) (Cover B Francesco Manna) | $5.99 |
Inferno Girl Red Book One #1 (Of 3) (Cover C Nicole Goux) | $5.99 |
Inferno Girl Red Book One #1 (Of 3) (Cover D Nicola Scott & Annette Kwok) | AR |
Inferno Girl Red Book One #1 (Of 3) (Cover E Eleonora Carlini) | AR |
Inferno Girl Red Book One #1 (Of 3) (Cover F Marcello Costa & Erica D’Urso) | AR |
Invincible #1 (Facsimile Edition) | $3.99 |
Invincible Compendium Volume 1 HC | $99.99 |
Invincible Undeluxe #1 (Cover A Cory Walker) | $3.99 |
Junkyard Joe #4 (Cover A Gary Frank & Brad Anderson) | $3.99 |
Junkyard Joe #4 (Cover B Gabriel Rodriguez & Brad Anderson) | $3.99 |
Junkyard Joe #4 (Cover C Rachael Stott) | $3.99 |
Junkyard Joe #4 (Cover D Gary Frank & Brad Anderson) | $3.99 |
Killadelphia #27 (Cover A Jason Shawn Alexander) | $3.99 |
Killadelphia #27 (Cover B Ben Templesmith) | $3.99 |
